<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: North Cape Cycling Adventure &#8211; Day 30 to 36	</title>
	<atom:link href="https://www.travel-experience-live.com/north-cape-cycling-adventure-day-30-to-36/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.travel-experience-live.com/north-cape-cycling-adventure-day-30-to-36/</link>
	<description>National Parks Blog &#38; News</description>
	<lastBuildDate>Wed, 18 Oct 2023 18:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bram Reusen		</title>
		<link>https://www.travel-experience-live.com/north-cape-cycling-adventure-day-30-to-36/#comment-1395</link>

		<dc:creator><![CDATA[Bram Reusen]]></dc:creator>
		<pubDate>Mon, 13 May 2013 13:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.travel-experience-live.com/?p=7093#comment-1395</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.travel-experience-live.com/north-cape-cycling-adventure-day-30-to-36/#comment-1392&quot;&gt;Jennifer&lt;/a&gt;.

It&#039;s actually surprisingly easy to blog. I&#039;m on the road 8-9 hours per day, but after that I&#039;ve got loads of time to rest, upload pictures and write down some things. So far I&#039;ve been able to get online almost &lt;em&gt;everywhere&lt;/em&gt; I&#039;ve been. I really didn&#039;t expect that!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.travel-experience-live.com/north-cape-cycling-adventure-day-30-to-36/#comment-1392">Jennifer</a>.</p>
<p>It&#8217;s actually surprisingly easy to blog. I&#8217;m on the road 8-9 hours per day, but after that I&#8217;ve got loads of time to rest, upload pictures and write down some things. So far I&#8217;ve been able to get online almost <em>everywhere</em> I&#8217;ve been. I really didn&#8217;t expect that!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer		</title>
		<link>https://www.travel-experience-live.com/north-cape-cycling-adventure-day-30-to-36/#comment-1392</link>

		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Sun, 12 May 2013 04:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.travel-experience-live.com/?p=7093#comment-1392</guid>

					<description><![CDATA[Love that picture of the church! Also amazed that you are blogging from the road. I think I&#039;d be so exhausted that I&#039;d have no motivation to blog.]]></description>
			<content:encoded><![CDATA[<p>Love that picture of the church! Also amazed that you are blogging from the road. I think I&#8217;d be so exhausted that I&#8217;d have no motivation to blog.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bram Reusen		</title>
		<link>https://www.travel-experience-live.com/north-cape-cycling-adventure-day-30-to-36/#comment-1386</link>

		<dc:creator><![CDATA[Bram Reusen]]></dc:creator>
		<pubDate>Wed, 08 May 2013 19:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.travel-experience-live.com/?p=7093#comment-1386</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.travel-experience-live.com/north-cape-cycling-adventure-day-30-to-36/#comment-1383&quot;&gt;T.W. Anderson @ Marginal Boundaries&lt;/a&gt;.

I&#039;m not really starving. I&#039;m always a little hungry, so I snack around the clock! To answer your question, I honestly have no idea. I think your estimate is pretty accurate, I was thinking something between 4,500 and 5,000 calories per day. But I do eat a &lt;em&gt;lot&lt;/em&gt;. I eat at least four full meals per day, I usually cook a bunch of pasta or rice  after I arrive somewhere and then I eat again around 9pm before I go to bed. Plus a lot of fruit, nuts, cookies,... during the day. Some crap like Snickers and Mars too, just to keep my energy levels up.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.travel-experience-live.com/north-cape-cycling-adventure-day-30-to-36/#comment-1383">T.W. Anderson @ Marginal Boundaries</a>.</p>
<p>I&#8217;m not really starving. I&#8217;m always a little hungry, so I snack around the clock! To answer your question, I honestly have no idea. I think your estimate is pretty accurate, I was thinking something between 4,500 and 5,000 calories per day. But I do eat a <em>lot</em>. I eat at least four full meals per day, I usually cook a bunch of pasta or rice  after I arrive somewhere and then I eat again around 9pm before I go to bed. Plus a lot of fruit, nuts, cookies,&#8230; during the day. Some crap like Snickers and Mars too, just to keep my energy levels up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T.W. Anderson @ Marginal Boundaries		</title>
		<link>https://www.travel-experience-live.com/north-cape-cycling-adventure-day-30-to-36/#comment-1383</link>

		<dc:creator><![CDATA[T.W. Anderson @ Marginal Boundaries]]></dc:creator>
		<pubDate>Tue, 07 May 2013 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.travel-experience-live.com/?p=7093#comment-1383</guid>

					<description><![CDATA[Ok badass eagle chair...love the shot with the barns...tons of great road shots...and absolutely dude, you have got to be starving after biking all day. That&#039;s an intense workout....I&#039;d be interested to know how much you are burning per day in terms of calories. Have you calculated that yet? I&#039;d bet it&#039;s 4-5k a day in burn....just a rough estimate.]]></description>
			<content:encoded><![CDATA[<p>Ok badass eagle chair&#8230;love the shot with the barns&#8230;tons of great road shots&#8230;and absolutely dude, you have got to be starving after biking all day. That&#8217;s an intense workout&#8230;.I&#8217;d be interested to know how much you are burning per day in terms of calories. Have you calculated that yet? I&#8217;d bet it&#8217;s 4-5k a day in burn&#8230;.just a rough estimate.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.travel-experience-live.com @ 2026-04-07 19:32:41 by W3 Total Cache
-->